| Brand | Safire Smart | | Range | I1 with Advanced Artificial Intelligence |
| Image Sensor | 1/2.7“ Progressive Scan CMOS |
| Resolution | 4 Megapixel (2560x1440) |
| Main Stream | 2560×1440,1920×1080,1280×960,1280×720 |
| Sub stream | 704x576, 640x480, 352x288 |
| Third Stream | 1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288 |
| Video Bit rate | 64Kbps ~ 8Mbps |
| Minimum illumination | Color: 0.02 Lux @(F1.2, AGC ON), 0 Lux with IR |
| IR LED | 30m (850nm) |
| Compression | H.265+/ H.265 / H.264+/ H.264 |
| Optical Zoom | 3X |
| Digital Zoom | 8X |
| Lens | 2.1 - 8.1 mm |
| FOV | H: 113.6º - 44.3º / V: 59.6º - 24.9º / D: 137.4º - 50.8º |
| DORI | W: 54 m (D), 24 m (W), 11 m (R), 5 m (I) T: 162 m (D), 64 m (W), 32 m (R), 16 m (L) |
| Electronic shutter | 1/1s~1/10,000s |
| Day / Night | Removable ICR mechanical filter |
| Improvements image | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
| WDR | 120 dB |
| Functions Advanced | Artificial intelligence based on human and vehicle classification on: Area intrusion, Line crossing, double line crossing, entry region, exit region.
Facial recognition with face capture of up to 17 faces at a time. |
| Intelligent Autotracking | Intelligent Human and Vehicle Tracking |
| Pan/Tilt Range | Horizontal: 0°~355º, Vertical: 15°~90° (Auto flip at 90º) |
| Manual speed | Horizontal: 0.5° ~ 80° /s, Vertical: 0.5° ~80° /s |
| Speed between Presets | Horizontal: 80° /s, Vertical: 80° /s |
| Preset positions | 99 Preset, 8 Tours, 4 Patrols |
| Internal storage | MicroSD Card, Max 256 GB |
| Audio | Microphone / 1 Input / 1 Output |
| Audio compression | G.711 A/U |
| Audio bit rate | 64 Kbps |
| Alarms | 1 Input / 1 Relay |
| PTZ Control | Through network access |
| Network interface | Ethernet 10 / 100M BaseT |
| Remote Access | Web Browser, Safire Smart Smartphone App, Safire Smart VMS PC Software |
| Interoperability | ONVIF, PSIA, CGI |
| Power | DC 12 V / 2A, PoE+ IEEE802.3at |
| Temp. operation | -40º C ~ +65º C |
| Protection degree | IP67 and IK10 / Surge 6000V |
| Dimensions (without support) | 75 (H) x 116 (Ø) mm |
| Weight (without support) | 463 g |