HIKVISION PRO Thermal IP Camera 256x192 VOx Solar 4G DS-2TXS2628-3P/QA/GLT/CH36S80
- Dual Solar 4G Thermal IP Camera
- 256x192 VOx Thermal Sensor | 3.6 mm Lens
- 1/2.7” 4 MP Optical Sensor | 4.3 mm Lens
- Thermal Sensitivity ≤ 40mK | 4G | IP67 | IK10
- Temperature Measurement Range -20~150ºC / ± 8ºC
- Includes Solar Panel | 36 Ah Lithium Battery
Description & Key Features: DS-2TXS2628-3P/QA/GLT/CH36S80
The DS-2TXS2628-3P/QA/GLT/CH36S80 is a state-of-the-art dual thermal IP bullet camera designed for outdoor security applications. This device is ideal for areas requiring reliable surveillance in challenging environments, offering both thermal and optical imaging capabilities. With its 4G connectivity and autonomous solar power supply, it ensures continuous operation even in remote locations. The camera is equipped with advanced features such as motion detection and fire prevention alarms, making it a comprehensive solution for security needs.
- Hikvision
- Dual Thermal IP Bullet Camera 4G with Autonomous / Solar Power
- Thermal Sensor 256x192 Vox
- Thermal Lens 3.6 mm
- Temperature Measurement Range -20ºC~150ºC (±8ºC)
- Thermal Sensitivity < 40 mK
- Optical Sensor 1/2.7” Progressive Scan CMOS
- Optical Resolution 4 Mpx (2688x1520)
- Optical Lens 4.3 mm
- H.265/H.264
- 0 lux
- IR Range 30 m
- White Light Range 30 m
- Motion Detection 2.0
- WDR (120 dB)
- 3D-DNR
- Alarms
- Audio
- Integrated Siren and Strobe Light
- Fire Prevention Detection and Alarm
- MicroSD Card Slot up to 256 GB
- WEB, CMS, Smartphone, and NVR Interface
- ONVIF Compatible
- RJ-45 10/100 BaseT
- PoE (IEEE802.3af)
- 4G Communication Interface
- 80 W Photovoltaic Panel
- 36 Ah Lithium Battery
- Waterproof IP67
- Vandal Resistant IK10
- Surge Protection 4000 V
Specifications: DS-2TXS2628-3P/QA/GLT/CH36S80
| Brand | HIKVISION |
| Thermal Sensor | Vanadium Oxide |
| Thermal Sensor Resolution | 256x192 |
| Optical Sensor | 1/2.7" Progressive Scan CMOS |
| Optical Sensor Resolution | 4 Megapixel (2688x1520) |
| Main Stream Rate | Thermal: 25 fps (1280×720, 704x576, 640x512, 320x240) Optical: 25 fps (2688x1520, 1920x1080, 1280×720) |
| Extra Stream Rate | Thermal: 25 fps (704x576, 640x512, 320x240) Optical: 25 fps (704x576, 352x288) |
| Compression | H.265/H.264 |
| Lens | 3.6 mm (Thermal) / 4.3 mm (Optical) |
| Minimum Illumination | Color: 0.0089 Lux @(F1.6, AGC ON) 0 Lux with IR Range 30 m White Light Range 30 m |
| Day/Night | Removable ICR Mechanical Filter |
| Field of View (FOV) | Thermal: H: 50°, V: 37.3° Optical: H: 84°, V: 43.1° |
| DORI | Person: 150 m (D), 38 m (R), 19 m (I) Vehicle: 460 m (D), 112 m (R), 56 m (I) |
| VCA Ranges | Person: 28.8 m Vehicle: 75.6 m Temperature Measurement (Object 0.2x0.2m): 11.7 m Temperature Measurement (Object 1x1m): 58.3 m |
| Thermal Sensitivity | < 40mK (0.05 º C) |
| Thermal Measurement Range | -20 ~150 ºC / ± 8 ºC |
| Spectral Range | 8~14 μm |
| Detector Pitch | 12 μm |
| VCA | Up to 8 VCA rules (line crossing, intrusion, area entry and exit) |
| Temperature Rules | Up to 21 rules (10 points, 10 areas, and 1 line) |
| Image Enhancements | WDR (120 dB), 3D-DNR, AGC, AWB |
| ANR | Yes |
| Motion Detection | Motion Detection 2.0 with human and vehicle classification applied in motion detection. |
| Alarms | 2 inputs / 2 outputs |
| Deterrent Alarm | Integrated siren and strobe light in the camera |
| Audio | 1 input / 1 output |
| Audio Compression | G.722.1/G.711ulaw/G.711alaw/MP2L2/G.726/PCM |
| Communication Interface | Micro SIM 4G (LTE-TDD/LTE-FDD/WCDMA) |
| 4G Frequency | LTE FDD: B 1/3/5/7/8/20/28 LTE TDD: B 38/40/41 WCDMA: B 1/5/8 |
| Internal Storage | Micro SD Card Slot up to 256 GB |
| Remote Access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200, and Hik-Central |
| Communication | 1 x RS-485 half duplex |
| Power Supply | DC 12 V ± 25% PoE (IEEE802.3af) |
| Power Consumption | Power and current consumption: Average power consumption in 24 hours: 2.51 W Power consumption in thermal-only mode: 2.28 W Maximum power consumption: 6.24 W Power consumption in standby: 0.39 W |
| Solar Panel | 80 W |
| Protection Rating | Waterproof IP67 Vandal Resistant IK10 Surge Protection 4000 V |
| Operating Temperature | -40º C ~ +65º C |
| Dimensions | 543 (H) × 1079.9 (L) × 760 (W) mm |
| Weight | 33.09 kg |
| Mounting | Pole/Post Mount |
| Adjustment Angle | Bullet Camera: Horizontal: -10 ~ 45º Vertical: -180º ~ 180º Solar Panel: 10º or 30º |
| Battery | Lithium Battery |
| Battery Voltage | 10.8 V |
| Battery Capacity | 360 Wh (90 Wh per battery) |
| Battery Life | More than 500 cycles |
| Battery Operating Temperature | Charging: -20º C ~ +45º C Discharging: -20º C ~ +60º C |
| Battery Weight | 2.74 kg |
Package Contents
- HIKVISION Dual 4G Thermal Bullet Camera
- User Manual
- Allen Key
- Installation Template
- Solar Panel
- Lithium Battery
Use Case
The DS-2TXS2628-3P/QA/GLT/CH36S80 is particularly suited for deployment in remote areas where traditional power sources are unavailable. For instance, a security company may install this dual thermal camera at a construction site located far from urban infrastructure. The camera's 4G connectivity allows for remote monitoring via a smartphone app, enabling security personnel to receive real-time alerts and view live footage from anywhere. The integrated solar panel ensures that the camera remains operational even during power outages, while its IP67 waterproof rating guarantees durability against harsh weather conditions. Additionally, the fire prevention detection feature provides an added layer of safety, making it an ideal choice for high-risk environments. This combination of features not only enhances security but also reduces the need for frequent maintenance visits, ultimately saving time and costs for the end user.
Data sheet
- Brand
- HIKVISION
- Technology
- IP
Specific References
- EAN13
- 6942160462165