- Resolution: 4 MP (2592x1520)
- Lens: Motorized 2.7–13.5 mm
- WDR: 120 dB
- Compression: H.265+ / H.265 / H.264+ / H.264
- Storage: microSD card up to 512 GB
Description of the Bullet IP camera Safire Smart 4 MP 2.7–13.5 mm SF-IPB585ZA-4I1-SL
The Bullet IP camera Safire Smart 4 MP 2.7–13.5 mm SF-IPB585ZA-4I1-SL captures video for monitoring entrances and passageways. Video capture reaches 4 MP (2592x1520). It incorporates a Motorized 2.7–13.5 mm lens, defining the framing of the monitored area. 120 dB WDR helps balance scenes containing bright and dark areas. Imaging uses 1/2.9" Progressive Scan CMOS. It supports H.265+ / H.265 / H.264+ / H.264 compression for transmitting and recording video in formats supported by the system. Local storage supports microSD card up to 512 GB, keeping recordings on the device itself. The housing provides IP66 / IK10 for the specified installation conditions. Power requirements are DC 12 V / 11.5 W max. /PoE IEEE802.3af, allowing the supply and cabling to be planned.
Key features
- Resolution: 4 MP (2592x1520)
- Lens: Motorized 2.7–13.5 mm
- WDR: 120 dB
- Image Sensor: 1/2.9" Progressive Scan CMOS
- Compression: H.265+ / H.265 / H.264+ / H.264
- Storage: microSD card up to 512 GB
Technical specifications
| Range | I1 |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Maximum resolution | 4 MP (2592x1520) |
| Minimum lighting | Color: 0.003 lux @(F1.6, AGC ON), 0 Lux with Illumination |
| Lighting type | IR up to 70 m | White LED up to 50 m |
| Day/night | Removable ICR mechanical filter |
| Electronic Shutter | 1/2–1/100.000s |
| Main Stream Rate | 4MP/2K/1080P(60Hz: 1–30fps; 50Hz: 1–25fps) |
| Extra Stream Rate | 1080P/720P/D1/VGA/640×360/CIF/480×240(60Hz:1–30fps; 50Hz:1–25fps) |
| Third Stream Rate | 720P/D1/CIF/480×240 (60Hz: 1–30fps; 50Hz: 1–25fps) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 32Kbps ~ 8Mbps |
| Optics | Motorized 2.7–13.5 mm |
| Angle of view (FOV) | H: 99-31°, V: 53-17°, D: 115-35° |
| DORI | W: 60 m (R), 24 m (W), 12 m (R), 6 m (L) | T: 203 m (R), 81 m (W), 40 m (R), 20 m (L) |
| EIS (Electronic Image Stabilizer) | Yes |
| Image improvements | WDR 120dB, BLC, HLC, 3D-DNR, AWB, ROI, Mirror function, Privacy mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced artificial intelligence based on classification of human, vehicle and non-motorized vehicle on: Area intrusion, Line crossing, entry region, exit region | | Facial detection and face capture | | Counting of people, vehicles and non-motorized vehicles | | Feature Extraction: | - Human: up to 13 characteristics | - Vehicle: up to 5 characteristics | - Non-motorized vehicle: Up to 1 characteristics | | Other smart events: | - Abandoned object | - Object removed | - Loitering Detection | - Illegal parking detection |
| Active Deterrence | Red and blue LED flash / Custom sound warning | Activated from an artificial intelligence event | | *Message customization from web interface or Safire Smart APP |
| Exceptions | Scene switching, blur detection and abnormal color detection |
| Audio | 1 Input / 1 Output | Integrated microphone and speaker |
| Audio compression | G711A/U |
| Alarms | 1 Input / 1 Relay |
| Network interface | Ethernet 10/100M BaseT |
| Internal storage | microSD card up to 512 GB |
| Remote Access | Web Browser, Safire Smart Smartphone App, Safire Smart VMS PC Software |
| Interoperability | ONVIF |
| Power | DC 12 V / 11.5 W max. /PoE IEEE802.3af |
| Protection degree | Waterproof IP66, Vandal-resistant IK10 |
| Material | Metal |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 88.7 (H) x 100.2 (W) x 278.3 (D) mm |
| Weight | 1223g |
Package contents
- Cámara Bullet IP Safire Smart I1
- Material de instalación
- Guía rápida de instalación
Recommended applications
For entrances, corridors and monitoring points where the selected framing must cover the area of interest.
Installation and configuration
Power requirements are DC 12 V / 11.5 W max. /PoE IEEE802.3af, allowing the supply and cabling to be planned. It connects to other equipment through Ethernet 10/100M BaseT. The operating range is -30º C ~ +60º C, defining environmental conditions at the mounting point.
Frequently asked questions (FAQ)
Which storage medium can hold the recordings?
Local storage supports microSD card up to 512 GB, keeping recordings on the device itself.
Which lens is provided for framing the scene?
It incorporates a Motorized 2.7–13.5 mm lens, defining the framing of the monitored area.
Which power supply does the device need?
Power requirements are DC 12 V / 11.5 W max. /PoE IEEE802.3af, allowing the supply and cabling to be planned.
Data sheet
- Brand
- Safire Smart
- Type of camera
- Bullet
- Resolution
- 4 MP
- White light
- Yes
- IP Rating
- IP66
- IK Rating
- IK10
- PoE
- Yes
- Lens
- 2.7-13.5 mm
- Product type
- Camera
Specific References
- EAN13
- 8435834908161